Protein Powder Manufacturer

Baby

For Healthy Growth
from six to twelve months

Infant Formula Manufacturer
Baby Food Manufacturer

APPROXIMATE VALUES :
NUTRITIONAL COMPOSITION :

SR.NO COMPOSTION 100 GM  OF UNIT 1 litre  100 ml
    POWDER      
1 Energy 469 kcal 670 67
 1962 Kj 2803.28 280.32
2 Protein 14.2 Gm 2.03 0.20
3 CARBOHYDRATE 59.3 gm 84.80 8.48
  Sugar 0.00 gm 0 0
FAT
4  FAT 19.5 Gm 27.89 2.78
Milk Fat 12 Gm 17.16 1.71
of which saturated 9.8 Gm 14.01 1.40
of which monounsaturated 3.8 Gm 5.43 0.54
of which polyunsaturated 3.4 Gm 4.86 0.48
Oleic acid 7.9 Gm 11.30 1.13
linoleic acid 2900 Mg 4147 414.7
alpha linoleic acid 290 Mg 414.70 41.40
MINERALS
5 Sodium 150 mg 214.50 21.42
6 Potassium 400 mg 572 57.2
7 chloride 250 mg 375.50 37.55
8 Calcium 420 mg 600.60 60.06
9 Phosphrous 280 mg 400.40 40
10 Magnesium 30 mg 42.90 4.29
11 Iron 3 mg 4.29 0.42
12 Zinc 6 mg 8.58 0.85
13 Copper 280 mcg 400.40 40
14 Iodine 70 mcg 100.10 10
15 Manganese 40 mcg 57.20 5.72
16 Selenium 14.50 Mcg 20.74 2.07
VITAMIN
16 Vitamin A 360 Mcg 514.80 51.48
17 Vitamin D 5.25 Mcg 7.51 0.75
18 Thiamine 650 mcg 929.50 92.95
19 Riboflavin 100 mcg 143 14.3
20 Niacin 3000 mcg 4290 429
21 Pantothenic acid 2200 mcg 3146 314.6
22 Vitamin B6 350 mcg 500.50 50
23 Biotin 10 mcg 14.30 1.43
24 Folic acid 100 mcg 143 14.3
25 Vitamin B12 1 mcg 1.43 0.14
26 Vitamin C 80 mg 114.40 11.44
27 Vitamin K 21 mcg 30.03 3
28 Vitamin E 3 Mg 4.29 0.42
29 Choline 47 mg 67.21 6.72
30 Taurine 31 Mg 44.33 4.43
31 L carnitine 6 Mg 8.58 0.85